Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 2.70 |
| Capacity - BTU/h | 9,500 |
| Input | 7.40 W |
| EER | 12.45 BTU/hW |
| Current | 3.4 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 268 x 790 x 222 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 780 (+62) x 290 mm |
| Net Weight Indoor Unit | 9.0 kg |
| Net Weight Outdoor Unit | 28.0 kg |
| Air Flow Indoor Unit | 10 m³/min |
| Air Flow Outdoor Unit | 26 m³/min |
| Compressor Motor | 0.660 kW |
| Refrigerant | R410 |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ9.52 (3/8") mm |
| Connecting Wiring | 1.5 mm² x 3 cores (including each cable) |
| Connected Method | Terminal block (Screw fing type) |





