Additional information
| Power Source | 1 Phase 220-240V, 50/60Hz |
|---|---|
| Capacity - kW | 2.8 |
| Capacity - BTU/h | 9554 |
| Input | 0.71 kW |
| COP | 3.94 W/W |
| Current | 7.5 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 294 x 798 x 210 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 645 (+57) x 275 mm |
| Net Weight Indoor Unit | 9.5 kg |
| Net Weight Outdoor Unit | 23.5 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 10.4 ULo: 4.6 m³/min |
| Air Flow Outdoor Unit (Cooling) | 22.8 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ9.52 (3/8") mm |






