Additional information
| Power Source | 1 Phase 220-240V, 50Hz (kW) |
|---|---|
| Capacity | 5.4 (k.W) |
| Power consumption | 1.44 (k.W) |
| COP | 3.75 W/W |
| Max. current/Running | 8.2 / 6.7 (A) |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 20 / 16.5 / 13 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 43 / 39 / 34 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 210 x 1320 x 690 (mm) |
| Indoor Net weight | 32 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 38 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 51 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 640 x 800 (+71) x 290 (mm) |
| Outdoor Net weight | 45 kg |
| Refrigerant type | R410A |
| Charge amount | 1.40 kg (m) |
| Piping Size (Liquid/Gas) | φ6.35 (1/4") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 30 m |
| Vertical height differences (Outdoor Higher/Lower) | max.10 / max.10 (m) |





