Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity | 5.0 (kW) |
| Power consumption | 1.55 (kW) |
| COP | 3.23 (W/W) |
| Max. current/Running | 8.2 / 7.2 (A) |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 22 / 20 / 17 / 15 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 39 / 38 / 37 / 34 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 236 x 840 x 840 (mm) |
| Indoor Net weight | 20 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 38 (m³/min) |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 51 (dB(A)) |
| Outdoor Exterior dimensions (H x W x D) | 640 x 800 (+71) x 290 (mm) |
| Outdoor Net weight | 42 (kg) |
| Refrigerant type | R410A |
| Charge amount | 1.00 (10m) (kg (m)) |
| Piping Size (Liquid/Gas) | φ6.35 (1/4") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 30 (m) |
| Vertical height differences (Outdoor Higher/Lower) | max.10 / max.10 (m) |





