Additional information
| Power Source | 3 Phase 380-415V, 50Hz |
|---|---|
| Capacity | 12.5 kW |
| Power Consumption | 4.46 kW |
| COP | 2.80 W/W |
| Max. current/Running | 10.5 / 7.7 A |
| Indoor Airflow rate (Hi/Me/Lo) | 25 / 17 / 15 mΒ³/min |
| Indoor Sound pressure level (Hi/Me/Lo) | 51 / 41 / 37 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 1850 x 600 x 320 (mm) |
| Indoor Net weight | 53 kg |
| Outdoor Airflow rate | 75 mΒ³/min |
| Outdoor Sound pressure level | 58 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 845 x 970 x 370 (mm) |
| Outdoor Net weight | 85 kg |
| Refrigerant type | R410A |
| Charge amount | 2.15 kg (30m) |
| Piping Size (Liquid/Gas) | Ο9.52 (3/8") / Ο15.88 (5/8") |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | max.30 / max.15 |




