Additional information
| Power Source | 3 Phase 380-415V, 50Hz |
|---|---|
| Capacity | 14.5 (kW) |
| Power consumption | 3.22 (kW) |
| COP | 4.50 (W/W) |
| Max. current/Running | 11.0 / 8.0 (A) |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 32 / 26 / 21 / 17 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 44 / 41 / 39 / 36 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 298 x 840 x 840 (mm) |
| Indoor Net weight | 25 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 75 (m³/min) |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 59 (dB(A)) |
| Outdoor Exterior dimensions (H x W x D) | 1300 x 970 x 370 (mm) |
| Outdoor Net weight | 108 (kg) |
| Refrigerant type | R410A |
| Charge amount | 3.10 (30m) (kg (m)) |
| Piping Size (Liquid/Gas) | φ9.52 (3/8") / φ15.88 (5/8")(mm) |
| Refrigerant line (one way) length | 50 (m) |
| Vertical height differences (Outdoor Higher/Lower) | max.30 / max.15 (m) |




