Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity | 7.1 kW |
| Power Consumption | 2.50 kW |
| COP | 2.84 W/W |
| Max. current/Running | 13.0 / 11.6 A |
| Indoor Airflow rate (Hi/Me/Lo) | 21 / 15 (Hi/Lo) mΒ³/min |
| Indoor Sound pressure level (Hi/Me/Lo) | 48 / 40 (Hi/Lo) dB(A) |
| Indoor Exterior dimensions (H x W x D) | 1850 x 600 x 320 (mm) |
| Indoor Net weight | 51 kg |
| Outdoor Airflow rate | 37 mΒ³/min |
| Outdoor Sound pressure level | 56 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 640 x 800 (+71) x 290 (mm) |
| Outdoor Net weight | 46 kg |
| Refrigerant type | R410A |
| Charge amount | 1.40 kg (15m) |
| Piping Size (Liquid/Gas) | Ο6.35 (1/4") / Ο15.88 (5/8") |
| Refrigerant line (one way) length | 30 m |
| Vertical height differences (Outdoor Higher/Lower) | max.10 / max.10 (m) |





