Additional information
| Capacity | 50 kW |
|---|---|
| Power Consumption | 19 kW |
| EER | 2.63 W/W |
| Inrush Current/Max. Current | 43 A |
| Indoor Power Supply | 3 Phase/380-415V/50Hz |
| Indoor Airflow rate (Hi/Me/Lo) | 160 m³/min |
| Indoor Sound pressure level (Hi/Me/Lo) | 64 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 2020 x 1500 x 800 (mm) |
| Indoor Net weight | 362 kg |
| Outdoor Power Supply | 3 Phase/380-415V/50Hz |
| Ourdoor Airflow rate | 200 x 2 m³/min |
| Outdoor Sound pressure level | 60 x 2 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | (1675 x 1080 x 480) x 2 (mm) |
| Outdoor Net weight | 181 x 2 kg |
| Refrigerant type | R410A |
| Charge amount | 7.4 x 2 kg (m) |
| Piping Size (Liquid/Gas) | φ12.7 / 22.22 mm |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | MAX.30 / MAX.15 (m) |
| Outdoor operation temperature range | 10-43 °C |





