Additional information
| Power Source | 3 Phase 380-415V, 50Hz |
|---|---|
| Capacity | 10.4 kW |
| Power consumption | 3.10 kW |
| COP | 3.35 W/W |
| Max. current/Running | 6.2 / 5.4 A |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 39 / 32 / 26 / 20 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 42 / 36 / 32 / 29 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 280 x 1370 x 740 (mm) |
| Indoor Net weight | 53 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 75 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 57 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 845 x 970 x 370 (mm) |
| Outdoor Net weight | 79 kg |
| Refrigerant type | R410A |
| Charge amount | 2.65 (30m) kg (m) |
| Piping Size (Liquid/Gas) | φ9.52 (3/8") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | max.30 / max.15 (m) |





