Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity | 5.0 kW |
| Power consumption | 1.613 kW |
| COP | 3.10 W/W |
| Max. current/Running | 8.2 / 7.5 A |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 13 / 10 / 9 / 8 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 35 / 31 / 29 / 27 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 280 x 750 x 635 (mm) |
| Indoor Net weight | 29 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 38 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 51 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 640 x 800 (+71) x 290 (mm) |
| Outdoor Net weight | 42 kg |
| Refrigerant type | R410A |
| Charge amount | 1.00 (15m) kg (m) |
| Piping Size (Liquid/Gas) | φ6.35 (1/4") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 30 m |
| Vertical height differences (Outdoor Higher/Lower) | max.10 / max.10 (m) |




