Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 5.10 |
| Capacity - BTU/h | 17,500 |
| Input | 1.600 W |
| EER | 10.88 BTU/hW |
| Current | 7.4 / 7.1 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 309 x 890 x 251 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 640 x 850 (+65) x 290 mm |
| Net Weight Indoor Unit | 12.0 kg |
| Net Weight Outdoor Unit | 39.0 kg |
| Air Flow Indoor Unit | 12.8 m³/min |
| Air Flow Outdoor Unit | 38 m³/min |
| Refrigerant | R410 |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ15.88 (5/8") mm |
| Connecting Wiring | 1.5 mm² x 3 cores (including each cable) |
| Connected Method | Terminal block (Screw fixing type) |






