Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 2.8 |
| Capacity - BTU/h | 9,000 |
| Input | 0.92 kW |
| COP | 3.04 W/W |
| Current | 5.6 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 262 x 769 x 227 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 645 (+57) x 275 mm |
| Net Weight Indoor Unit | 7.5 kg |
| Net Weight Outdoor Unit | 20.5 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 7.2 ULo: 4.2 m³/min |
| Air Flow Outdoor Unit (Cooling) | 28.7 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ9.52 (3/8") mm |





