Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 7.20 |
| Capacity - BTU/h | 24,500 |
| Input | 2,200 W |
| EER | 11.16 BTU/hW |
| Current | 10.6 / 10.1 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 339 x 1197 x 262 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 640 x 850 (+65) x 290 mm |
| Net Weight Indoor Unit | 16.0 kg |
| Net Weight Outdoor Unit | 46.0 kg |
| Air Flow Indoor Unit | 22.0 m³/min |
| Air Flow Outdoor Unit | 38 m³/min |
| Refrigerant | R410 |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ15.88 (5/8") mm |
| Connecting Wiring | 1.5 mm² x 3 cores (including each cable) |
| Connected Method | Terminal block (Screw fixing type) |





