Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity - kW | 1.465 |
| Capacity - BTU/h | 5,000 |
| Input | 375 W |
| EER | 13.33 BTU/hW |
| Current | 1.7 / 1.7 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 262 x 615 x 210 (mm) |
| Exterior Dimensions Outdoor Unit (H x W x D) | 435 x 645 (+50) x 275 (mm) |
| Net Weight Indoor Unit | 6 kg |
| Net Weight Outdoor Unit | 20 kg |
| Air Flow Indoor Unit | 8.5 m³/min |
| Air Flow Outdoor Unit | 23 m³/min |
| Refrigerant | R410 |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ9.52 (3/8") mm |
| Connecting Wiring | 1.5 mm² x 3 cores (including each cable) |
| Connected Method | Terminal block (Screw fing type) |






