Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity | 24,000 BTU/h |
| Input | 2070 W |
| COP | 3.4 W/W |
| Current | 9.5 A |
| Air Flow (Indoor) | 1086 / 967 / 805 (m³/h) |
| Noise Level (Indoor) | 48 / 46 / 44 / 41 dB(A) |
| Dimension Indoor Unit (W x D x H) | 1040 x 220 x 327 (mm) |
| Net Weight Indoor Unit | 13.5 / 16.9 kg |
| Dimension Outdoor Unit (W x D x H) | 946 x 410 x 810 (mm) |
| Net Weight Outdoor Unit | 60.2 / 66.2 kg |
| Refrigerant | R32 |
| Liquid Line / Gas Line | 9.52mm (3/8") / 15.9mm (5/8") |
| Max. Refrigerant Pipe Length | 25 m |
| Max. Difference in Level | 10 m |
| Power Cord (Size x Core Number) | 2.5mm x 3 cores (incl. earth) |
| Out-In Interconnect (Size x Core Number) | 2.5mm x 3 cores (incl. earth) |





