Additional information
| Power Source | 1 Phase 220-240V, 50/60Hz |
|---|---|
| Capacity - kW | 7.1 |
| Capacity - BTU/h | 24226 |
| Input | 2.29 kW |
| COP | 3.10 W/W |
| Current | 12.5 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 294 x 998 x 230 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 640 x 800 (+71) x 290 mm |
| Net Weight Indoor Unit | 11.5 kg |
| Net Weight Outdoor Unit | 38.5 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 17.2 ULo: 5.5 m³/min |
| Air Flow Outdoor Unit (Cooling) | 43 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ12.7 (1/2") mm |





