Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 5.0 |
| Capacity - BTU/h | 18,000 |
| Input | 1.69 kW |
| COP | 2.96 W/W |
| Current | 10.4 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 262 x 769 x 227 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 780 (+62) x 290 mm |
| Net Weight Indoor Unit | 7.5 kg |
| Net Weight Outdoor Unit | 29.0 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 9.2 ULo: 5 m³/min |
| Air Flow Outdoor Unit (Cooling) | 35 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ12.7 (1/2") mm |





