Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity | 9,000 BTU/h |
| Input | 765 W |
| COP | 3.45 W/W |
| Current | 3.3 A |
| Air Flow (Indoor) | 630 / 593 / 439 / 348 (m³/h) |
| Noise Level (Indoor) | 42 / 41 / 33.5 / 28.5 dB(A) |
| Dimension Indoor Unit (W x D x H) | 805 x 194 x 285 (mm) |
| Net Weight Indoor Unit | 8.3 / 10.6 kg |
| Dimension Outdoor Unit (W x D x H) | 720 x 270 x 495 (mm) |
| Net Weight Outdoor Unit | 23.1 / 24.9 kg |
| Refrigerant | R32 |
| Liquid Line / Gas Line | 6.35mm (1/4") / 9.52mm (3/8") |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 8 m |
| Power Cord (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |
| Out-In Interconnect (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |





