Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity | 18,000 BTU/h |
| Input | 1648 W |
| COP | 3.2 W/W |
| Current | 7.6 A |
| Air Flow (Indoor) | 810 / 790 / 640 / 520 (m³/h) |
| Noise Level (Indoor) | 44 / 41.5 / 36.5 / 32 dB(A) |
| Dimension Indoor Unit (W x D x H) | 957 x 213 x 302 (mm) |
| Net Weight Indoor Unit | 11.0 / 14.0 kg |
| Dimension Outdoor Unit (W x D x H) | 765 x 303 x 555 (mm) |
| Net Weight Outdoor Unit | 33.6 / 36 kg |
| Refrigerant | R32 |
| Liquid Line / Gas Line | 6.35mm (1/4") / 12.7mm (1/2") |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 10 m |
| Power Cord (Size x Core Number) | 2.5mm x 3 cores (incl. earth) |
| Out-In Interconnect (Size x Core Number) | 2.5mm x 3 cores (incl. earth) |






