Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 3.60 |
| Capacity - BTU/h | 12,500 |
| Input | 1.000 W |
| EER | 12.28 BTU/hW |
| Current | 4.6 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 268 x 790 x 222 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 780 (+62) x 290 mm |
| Net Weight Indoor Unit | 9.0 kg |
| Net Weight Outdoor Unit | 35.0 kg |
| Air Flow Indoor Unit | 10 m³/min |
| Air Flow Outdoor Unit | 35 m³/min |
| Compressor Motor | 1.090 kW |
| Refrigerant | R410 |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ12.7 (1/2") mm |
| Connecting Wiring | 1.5 mm² x 3 cores (including each cable) |
| Connected Method | Terminal block (Screw fing type) |






