Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Nominal cooling capacity | 2.64 kW |
| Power consumption (Cooling) | 0.868 kW |
| COP (Cooling) | 3.04 W/W |
| Inrush current | 18.0 A |
| Indoor Unit – Airflow rate (Hi, Cooling) | 10.5 m³/min |
| Indoor Unit – Sound pressure level (Hi, Cooling) | 43 dB(A) |
| Indoor Unit – Exterior Dimensions (H x W x D) | 262 x 769 x 230 mm |
| Indoor Unit – Net weight | 7.0 kg |
| Outdoor Unit – Airflow rate (Hi, Cooling) | 23 m³/min |
| Outdoor Unit – Sound pressure level (Cooling) | 50 dB(A) |
| Outdoor Unit – Exterior Dimensions (H x W x D) | 435 x 645 (+50) x 275 mm |
| Outdoor Unit – Net weight | 24.0 kg |
| Refrigerant – Type | R410 |
| Refrigerant – Charge amount (Pre-charge pipe length) | 0.54 kg (5m) |
| Piping size (Liquid/Gas) | φ6.35 (1/4") / φ9.52 (3/8") mm |
| Refrigerant line (one way) length | MAX.15 m |
| Vertical height differences (Outdoor higher/lower) | MAX.5 / MAX.5 m |
| Outdoor operating temperature range | 15-43 °C |





