Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 3.6 |
| Capacity - BTU/h | 12284 |
| Input | 1.2 kW |
| COP | 3.00 W/W |
| Current | 7.5 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 267 x 783 x 210 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 645 (+57) x 275 mm |
| Net Weight Indoor Unit | 8.0 kg |
| Net Weight Outdoor Unit | 23.5 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 9.5 ULo: 3.0 m³/min |
| Air Flow Outdoor Unit (Cooling) | 24.5 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ9.52 (3/8") mm |






