Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity - kW | 5.0 |
| Capacity - BTU/h | 17061 |
| Input | 1.69 kW |
| COP | 2.96 W/W |
| Current | 11.5 A |
| Exterior Dimensions Indoor Unit (H x W x D) | 267 x 783 x 210 mm |
| Exterior Dimensions Outdoor Unit (H x W x D) | 540 x 780 (+62) x 290 mm |
| Net Weight Indoor Unit | 8.0 kg |
| Net Weight Outdoor Unit | 30.5 kg |
| Air Flow Indoor Unit (Cooling) | Hi: 9.8 ULo: 3.3 m³/min |
| Air Flow Outdoor Unit (Cooling) | 31.8 m³/min |
| Refrigerant | R32 |
| Refrigerant Control | Electronic expansion valve + Capillary tubes |
| Refrigerant Piping – Liquid Line | φ6.35 (1/4") mm |
| Refrigerant Piping – Gas Line | φ12.7 (1/2") mm |





