Additional information
| Power Source | 1 Phase 220-240V, 50Hz |
|---|---|
| Capacity | 7.1 kW |
| Power consumption | 2.29 kW |
| COP | 3.10 W/W |
| Max. current/Running | 13.0 / 10.6 A |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 24 / 19 / 15 / 10 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 38 / 33 / 31 / 29 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 280 x 950 x 635 (mm) |
| Indoor Net weight | 34 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 37 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 56 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 640 x 800 (+71) x 290 (mm) |
| Outdoor Net weight | 46 kg |
| Refrigerant type | R410A |
| Charge amount | 1.40 (15m) kg (m) |
| Piping Size (Liquid/Gas) | φ6.35 (1/4") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 30 m |
| Vertical height differences (Outdoor Higher/Lower) | max.10 / max.10 (m) |





