Additional information
| Capacity | 50.0 kW |
|---|---|
| Power consumption | 18.00 kW |
| EER | 2.78 W/W |
| Inrush Current/Max. Current | 40 A |
| Indoor Power Supply | 1 Phase/220-240V/50Hz |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 120 / 113 / 93 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 58 / 52 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 685 x 1570 x 830 (mm) |
| Indoor Net weight | 180 kg |
| Outdoor Power Supply | 3 Phase/380-415V/50Hz |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 200 x 2 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 60 x 2 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | (1675 x 1080 x 480) x 2 (mm) |
| Outdoor Net weight | 182 x 2kg |
| Refrigerant type | R410A |
| Charge amount | 7.4 x 2 kg (m) |
| Piping Size (Liquid/Gas) | φ12.7 / 22.22 (mm) |
| Refrigerant line (one way) length | 35 m |
| Vertical height differences (Outdoor Higher/Lower) | 30 m |
| Outdoor operation temperature range | 10-43 °C |





