Additional information
| Power Source | 3 Phase 380-415V, 50Hz |
|---|---|
| Capacity | 14.0 kW |
| Power Consumption | 4.70 kW |
| COP | 2.98 W/W |
| Max. current/Running | 11.4 / 8.2 A |
| Indoor Airflow rate (Hi/Me/Lo) | 28 / 17 / 15 mΒ³/min |
| Indoor Sound pressure level (Hi/Me/Lo) | 54 / 41 / 37 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 1850 x 600 x 320 (mm) |
| Indoor Net weight | 53 kg |
| Outdoor Airflow rate | 132 mΒ³/min |
| Outdoor Sound pressure level | 59 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 1300 x 970 x 370 (mm) |
| Outdoor Net weight | 108 kg |
| Refrigerant type | R410A |
| Charge amount | 3.10 kg (30m) |
| Piping Size (Liquid/Gas) | Ο9.52 (3/8") / Ο15.88 (5/8") |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | max.30 / max.15 |





