Additional information
| Power Source | 1 Phase 220-240V 50Hz |
|---|---|
| Capacity | 11,500 BTU/h |
| Input | 1035 W |
| COP | 3.26 W/W |
| Current | 4.5 A |
| Air Flow (Indoor) | 650 / 639 / 462 / 391 (m³/h) |
| Noise Level (Indoor) | 43 / 42.5 / 34 / 30 dB(A) |
| Dimension Indoor Unit (W x D x H) | 805 x 194 x 285 (mm) |
| Net Weight Indoor Unit | 8.2 / 10.5 kg |
| Dimension Outdoor Unit (W x D x H) | 765 x 303 x 555 (mm) |
| Net Weight Outdoor Unit | 27.3 / 29.7 kg |
| Refrigerant | R32 |
| Liquid Line / Gas Line | 6.35mm (1/4") / 9.52mm (3/8") |
| Max. Refrigerant Pipe Length | 20 m |
| Max. Difference in Level | 8 m |
| Power Cord (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |
| Out-In Interconnect (Size x Core Number) | 1.5mm x 3 cores (incl. earth) |





