Additional information
| Power Source | 3 Phase 380-415V, 50Hz |
|---|---|
| Capacity | 10.4 (k.W) |
| Power consumption | 2.88 (k.W) |
| COP | 3.61 W/W |
| Max. current/Running | 6.0 / 5.1 (A) |
| Indoor Airflow rate (PHi/Hi/Me/Lo) | 35 / 26 / 17 (m³/min) |
| Indoor Sound pressure level (PHi/Hi/Me/Lo) | 47 / 41 / 34 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 250 x 1620 x 690 (mm) |
| Indoor Net weight | 42 kg |
| Outdoor Airflow rate (PHi/Hi/Me/Lo) | 75 m³/min |
| Outdoor Sound pressure level (PHi/Hi/Me/Lo) | 57 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 845 x 970 x 370 (mm) |
| Outdoor Net weight | 79 kg |
| Refrigerant type | R410A |
| Charge amount | 2.65 kg (m) |
| Piping Size (Liquid/Gas) | φ9.52 (3/8") / φ15.88 (5/8") (mm) |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | max.30 / max.10 (m) |






