Additional information
| Capacity | 25 kW |
|---|---|
| Power Consumption | 9 kW |
| EER | 2.78 W/W |
| Inrush Current/Max. Current | 20 A |
| Indoor Power Supply | 1 Phase/220-240V/50Hz |
| Indoor Airflow rate (Hi/Me/Lo) | 60 / 41 / 35 m³/min |
| Indoor Sound pressure level (Hi/Me/Lo) | 54 / 49 / 44 dB(A) |
| Indoor Exterior dimensions (H x W x D) | 1850 x 1200 x 320 (mm) |
| Indoor Net weight | 99 kg |
| Outdoor Power Supply | 3 Phase/380-415V/50Hz |
| Ourdoor Airflow rate | 200 m³/min |
| Outdoor Sound pressure level | 60 dB(A) |
| Outdoor Exterior dimensions (H x W x D) | 1675 x 1080 x 480 (mm) |
| Outdoor Net weight | 181 kg |
| Refrigerant type | R410A |
| Charge amount | 7.4 kg (m) |
| Piping Size (Liquid/Gas) | φ12.7 / 22.22 mm |
| Refrigerant line (one way) length | 50 m |
| Vertical height differences (Outdoor Higher/Lower) | MAX.30 / MAX.15 (m) |
| Outdoor operation temperature range | 10-43 °C |





